Ledger Period
2026 P5
May 1, 2026 - May 31, 2026 control detail for journals, checklist evidence, waivers, and audit events.
Status
open
not closed
Journals
8
8 linked
Debits
$63,763.57
balanced
Credits
$63,763.57
period journal lines
Journal queue
0
8 blocked
Journal Entries
8 entriesOpen workbench
| Entry | Source | Status | Approval | Debits | Credits | Balance | Actions |
|---|---|---|---|---|---|---|---|
ARP-JE-ARP-DEMO-2026-001 AR payment receipt journal draft: ARP-DEMO-2026-001 2 lines | system | posted | approved | $5,000.00 | $5,000.00 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
AR-JE-AR-DEMO-2026-001 Customer invoice journal draft: AR-DEMO-2026-001 2 lines | system | posted | approved | $15,000.00 | $15,000.00 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
LLA-JE-20260526182641 Loaded labor allocation draft: LLA-20260526182641 15 lines | adp | posted | approved | $19,677.20 | $19,677.20 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
IMP-QBO-3560015F583749808A372871 Import draft: Merchant processing fee 2 lines | qbo | posted | approved | $94.15 | $94.15 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
IMP-QBO-1B67071160F74488A1325BC9 Import draft: Payroll taxes - May payroll 2 lines | qbo | posted | approved | $1,842.22 | $1,842.22 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
DEMO-JE-2026-05-003 Draft benefit true-up pending review 2 lines | manual | posted | approved | $1,450.00 | $1,450.00 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
DEMO-JE-2026-05-002 Demo payroll allocation to delivery COGS 2 lines | system | posted | not required | $8,200.00 | $8,200.00 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
DEMO-JE-2026-05-001 Demo monthly managed services invoice accrual 2 lines | manual | posted | approved | $12,500.00 | $12,500.00 | Balanced | Approval blockedPost blocked Journal is not in a draft or pending approval state. Journal is not in a draft or pending approval state. |
Close Checklist
0/8 complete
| Item | Category | Status | Updated |
|---|---|---|---|
Bank and card reconciliation critical with evidence | cash | not started | May 24, 2026, 8:04 PM |
Clearing and suspense checks critical with evidence | controls | not started | May 24, 2026, 8:04 PM |
Import and mapping exceptions critical | imports | not started | May 24, 2026, 8:04 PM |
Payroll and benefits imports critical with evidence | payroll | not started | May 24, 2026, 8:04 PM |
Labor allocation exceptions critical | profitability | not started | May 24, 2026, 8:04 PM |
Manual journal entry review standard with evidence | ledger | not started | May 24, 2026, 8:04 PM |
QBO parallel-books variance standard with evidence | parallel books | not started | May 24, 2026, 8:04 PM |
AR/AP aging review standard | working capital | not started | May 24, 2026, 8:04 PM |
Waivers
0 active
No waivers are recorded for this period.
Audit Events
6 recent
| When | Action | Entity | Context |
|---|---|---|---|
| May 26, 2026, 8:08 PM | post | journal_entry ac2e394f-6dec-41d6-b90c-2dc160ba6fa0 | {
"source": "journal_workbench",
"periodId": "b6e60a4b-6c6e-48a2-ab68-d8cb76387539",
"entryNumber": "ARP-JE-ARP-DEMO-2026-001",
"sourceSystemRecordId": "e92cc2a5-8351-4a51-9a05-fffb118c74b3"
} |
| May 26, 2026, 8:08 PM | approve | journal_entry ac2e394f-6dec-41d6-b90c-2dc160ba6fa0 | {
"reason": "Demo AR payment journal approval.",
"source": "journal_workbench",
"periodId": "b6e60a4b-6c6e-48a2-ab68-d8cb76387539",
"entryNumber": "ARP-JE-ARP-DEMO-2026-001"
} |
| May 26, 2026, 7:53 PM | post | journal_entry a6ed2711-e825-4f79-a6c7-b1d19053a080 | {
"source": "journal_workbench",
"periodId": "b6e60a4b-6c6e-48a2-ab68-d8cb76387539",
"entryNumber": "AR-JE-AR-DEMO-2026-001",
"sourceSystemRecordId": "08693a5c-e740-4219-b9f6-6523baa905e7"
} |
| May 26, 2026, 7:53 PM | approve | journal_entry a6ed2711-e825-4f79-a6c7-b1d19053a080 | {
"reason": "Demo AR invoice journal approval.",
"source": "journal_workbench",
"periodId": "b6e60a4b-6c6e-48a2-ab68-d8cb76387539",
"entryNumber": "AR-JE-AR-DEMO-2026-001"
} |
| May 26, 2026, 6:32 PM | post | journal_entry a48181bc-e2ed-4cf3-b344-7f692242f88f | {
"source": "journal_workbench",
"periodId": "b6e60a4b-6c6e-48a2-ab68-d8cb76387539",
"entryNumber": "LLA-JE-20260526182641"
} |
| May 26, 2026, 6:32 PM | approve | journal_entry a48181bc-e2ed-4cf3-b344-7f692242f88f | {
"reason": "Finance-admin self approval for balanced draft journal.",
"source": "journal_workbench",
"periodId": "b6e60a4b-6c6e-48a2-ab68-d8cb76387539",
"entryNumber": "LLA-JE-20260526182641"
} |