Cash Management
Statement Imports
Review imported bank, card, and QBO statement rows, with early reconciliation suggestions for AR receipts, AP payments, fees, transfers, and manual review.
Statement rows reconciled
All imported statement rows have high-confidence reconciliation treatment.
Batches
4
database
Rows
7
6 unreconciled
Deposits
$7,184.82
5 rows
Withdrawals
$2,412.34
2 rows
Net movement
$4,772.48
1 reconciled
AR receipts
5
2 high confidence
AP payments
1
export/payment candidates
Bank fees
1
fee-like rows
Transfers
0
transfer-like rows
Manual review
0
0 review rows
Import Statement CSV
Upload bank, card, or QBO statement exports with date, description, and either amount or debit/credit columns.
CSV
Statement Batches
| Batch | Source | Status | Rows | Deposits | Withdrawals | Net |
|---|---|---|---|---|---|---|
codex-ap-payment-settlement-20260606.csv Imported May 27, 2026 | bank statement | staged | 1 | $0.00 | $2,400.00 | -$2,400.00 |
codex-bank-statement-20260527005438.csv Imported May 27, 2026 | bank statement | staged | 2 | $123.45 | $12.34 | $111.11 |
demo-bank-ar-receipts.csv Imported May 26, 2026 | bank statement | staged | 1 | $5,000.00 | $0.00 | $5,000.00 |
demo-qbo-import.csv Imported May 24, 2026 | qbo | staged | 3 | $2,061.37 | $0.00 | $2,061.37 |
Recent Statement Rows
| Date | Description | Source | Direction | Amount | Confidence | Reconciliation |
|---|---|---|---|---|---|---|
| Jun 6, 2026 | ACH PAYMENT AP-DEMO-2026-001 DEMO-VENDOR-SOFTWARE AP-PAY-20260526T223959Z codex-ap-payment-settlement-20260606.csv:2:07e815d38eef14f2 | bank statement | withdrawal | -$2,400.00 | low | unreconciled |
| May 24, 2026 | CODEX TEST BANK FEE codex-bank-statement-20260527005438.csv:3:2e7fe0c467216924 | bank statement | withdrawal | -$12.34 | low | unreconciled |
| May 24, 2026 | CODEX TEST DEPOSIT codex-bank-statement-20260527005438.csv:2:09a6dac1418d5cd6 | bank statement | deposit | $123.45 | low | unreconciled |
| May 24, 2026 | Needs review stg_unknown_vendor | qbo | deposit | $125.00 | low | unreconciled |
| May 24, 2026 | Merchant processing fee stg_qbo_stripe_fee | qbo | deposit | $94.15 | low | unreconciled |
| May 24, 2026 | Payroll taxes - May payroll stg_qbo_adp_payroll_tax | qbo | deposit | $1,842.22 | low | unreconciled |
| May 20, 2026 | ACH CREDIT ARP-DEMO-2026-001 Demo Client A bank-ar-demo-2026-001 | bank statement | deposit | $5,000.00 | high | approved e92cc2a5-8351-4a51-9a05-fffb118c74b3 |
Cash Reconciliation Candidates
| Statement row | Suggestion | Confidence | Score | Matched record | Reason |
|---|---|---|---|---|---|
May 24, 2026 - $123.45 CODEX TEST DEPOSIT | AR receipt | none | 0 | ARP-DEMO-2026-001 | Amount does not match gross or net payment amount. |
May 24, 2026 - $125.00 Needs review | AR receipt | none | 0 | ARP-DEMO-2026-001 | Amount does not match gross or net payment amount. |
May 24, 2026 - $94.15 Merchant processing fee | AR receipt | none | 0 | ARP-DEMO-2026-001 | Amount does not match gross or net payment amount. |
May 24, 2026 - $1,842.22 Payroll taxes - May payroll | AR receipt | none | 0 | ARP-DEMO-2026-001 | Amount does not match gross or net payment amount. |
May 20, 2026 - $5,000.00 ACH CREDIT ARP-DEMO-2026-001 Demo Client A | Approved AR receipt | exact | 100 | Approved receipt decision | Gross payment amount matches. |